Dear Customer,Please be advised that Byblos Bank Armenia cjsc (hereinafter the Bank) has reviewed transfer fees, particularly the following amendments will be effective from July 24, 2019.
Transfer fees
Service | Acting fee | Fee effective from 24.07.2019 |
Budget payments and transfers via credit code in AMD for non-account holders | 400 AMD | 500 AMD |
Transfers in USD and EUR* | OUR 0.15%, min 15,000 AMD max 60,000 AMD | 0.15%, min 5,000 AMD max 60,000 AMD |
Transfers in Russian Ruble | 0.10%, min 4,000 max 35,000 AMD | 0.10%, min 3,000 max 35,000 AMD |
Loan amount transfers during loan shifting from other Armenian banks in USD or EUR | n/a | 5,000 AMD |
Urgent transfers is AMD | 1,000 AMD | n/a |
Return of international transfers | n/a | 5,000 AMD |
Transfers to Byblos Bank Group | 5,000 AMD | SHA 5,000 AMD |
*The same fees will be applied despite Beneficiary country.
For additional information please call at 060 616100, visit our web site at www.byblosbankarmenia.am or any of the branches.
Thank you for using our services.
Sincerely,
Byblos Bank Armenia cjsc
updated at: 10.12.2022 22:35