“Byblos Bank Armenia” CJSC reviewed full or partial premature repayment conditions in case of the bellow mentioned loans.
This resulted in a decrease of the amount of early repayment fees.
Previous and new conditions are presented below.
Loans | Previous conditions | Conditions after 01.06.2021 |
Personal Loans (above 15 mio) | In case of full premature fulfillment. - 2% of loan initial amount within 24 months starting from the date of signing the agreement - 0.5% of loan initial amount, not less than 50000 AMD after 24-th month from the date of signing the agreement | - 1% of prematurely repaid loan principal within 24 months starting from the date of signing the agreement - 0.5%-of prematurely paid loan principal after 24-th months from the date of signing the agreement |
Auto Loans (above 15mio) | In case of full premature fulfillment. - 2% of loan initial amount within 24 months starting from the date of signing the agreement - 0.5% of loan initial amount, not less than 50000 AMD after 24-th month from the date of signing the agreement | - 1% of prematurely repaid loan principal within 24 months starting from the date of signing the agreement - 0.5% of prematurely paid loan principal, after 24-th month from the date of signing the agreement |
Housing Loans (signed before 22.05.2018 | In case of partial premature fulfillment. - 3% of prematurely repaid loan principal but not less than 10000 AMD and not more than 300000 AMD within 60 months starting from the date of signing the agreement - 0.5% of prematurely repaid loan principal after 60-th month from the date of signing the agreement In case of full premature fulfillment. - 5% of loan initial amount within 60 months starting from the date of signing the agreement - 0.5% of prematurely repaid loan principal after 60-th month from the date of signing the agreement | - 0.5% of prematurely repaid loan principal |
Business Loans (above AMD 5mln or foreign currency equivalent) | In case of partial premature fulfillment. - 2% of prematurely repaid loan principal within 24 months starting from the date of signing the agreement - 0.5% of prematurely repaid loan principal after 24-th month from the date of signing the agreement In case of full premature fulfillment. - 2% of loan initial amount within 24 months starting from the date of signing the agreement - 0.5% of prematurely repaid loan principal after 24-th month from the date of signing the agreement | - 0.5% of prematurely repaid loan principal |
Business Loans (above AMD 5mln or foreign currency equivalent, signed starting from 2021) | In case of partial premature fulfillment. - 2% of prematurely repaid loan principal within 24 months starting from the date of signing the agreement - 0.5% of prematurely repaid loan principal after 24-th month from the date of signing the agreement In case of full premature fulfillment. - 2% of loan initial amount within 24 months starting from the date of signing the agreement - 0.5% of prematurely repaid loan principal after 24-th month from the date of signing the agreement | - 2% of prematurely repaid loan principal within the fixed interest rate period |
updated at: 17.08.2022 10:12